Search the Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
7 results found for Black Sabbath
| Name | Found as | Spins | |
|---|---|---|---|
![]() | Black Sabbath | Artist | 36 spins |
![]() | Black Sabbath - Iron Man | Song | 0 spins |
![]() | Black Sabbath - War Pigs | Song | 0 spins |
![]() | Black Sabbath - Hand Of Doom | Song | 0 spins |
![]() | Black Sabbath - Fairies Wear Boots | Song | 36 spins |
![]() | Black Sabbath - Crazy Train (Remastered) | Song | 0 spins |
![]() | Black Sabbath Ozzy Osbourne - Crazy Train (Remastered) | Song | 0 spins |
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages





