The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - No Ordinary Love | 120 | 80 | 40 |
| 2 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 110 | 31 | 79 |
| 3 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 89 | 69 | 20 |
| 4 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 84 | 32 | 52 |
| 5 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 77 | 0 | 77 |
| 6 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 74 | 0 | 74 |
| 7 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 73 | 29 | 44 |
| 8 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 68 | 25 | 43 |
| 9 | ![]() | Joonie Most played: Joonie - Always | 68 | 15 | 53 |
| 10 | ![]() | Ainsley Phillips Most played: Ainsley Phillips - Tennessee | 65 | 0 | 65 |
| 11 | ![]() | Usher Most played: Usher - My Way (Radio Edit) | 64 | 20 | 44 |
| 12 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 63 | 13 | 50 |
| 13 | ![]() | Marvin Gaye Most played: Marvin Gaye - What's Going On | 62 | 49 | 13 |
| 14 | ![]() | Led Zeppelin Most played: Led Zeppelin - Since I've Been Loving You | 60 | 51 | 9 |
| 15 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 59 | 25 | 34 |
| 16 | ![]() | Cecily Most played: CecIly - Pisces | 56 | 27 | 29 |
| 17 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 52 | 33 | 19 |
| 18 | ![]() | Pink Most played: Pink - Can We Pretend (Ft. Cash Cash) | 51 | 6 | 45 |
| 19 | ![]() | Osaro Most played: Osaro - Think Of You (David Noakes Radio Edit) | 49 | 0 | 49 |
| 20 | ![]() | Aretha Franklin Most played: Aretha Franklin - I Say A Little Prayer | 47 | 36 | 11 |
18,090Artwork files in cache432,545Commercials aired24,429API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















