The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - Never As Good As The First Time | 423 | 291 | 132 |
| 2 | ![]() | Bebe Rexha Most played: Bebe Rexha - Thats It (Ft. Gucci Mane And 2 Chainz) [Prod By Murda Beatz] | 318 | 252 | 66 |
| 3 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 1) | 279 | 136 | 143 |
| 4 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 254 | 92 | 162 |
| 5 | ![]() | The Notorious B.I.G. Most played: The Notorious B.I.G. - Hypnotize | 239 | 112 | 127 |
| 6 | ![]() | Marvin Gaye Most played: Marvin Gaye - Let's Get It On | 215 | 168 | 47 |
| 7 | ![]() | Led Zeppelin Most played: Led Zeppelin - Whole Lotta Love | 205 | 173 | 32 |
| 8 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 205 | 100 | 105 |
| 9 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 189 | 94 | 95 |
| 10 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 188 | 118 | 70 |
| 11 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 187 | 69 | 118 |
| 12 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 186 | 114 | 72 |
| 13 | ![]() | Cecily Most played: CecIly - Pisces | 182 | 89 | 93 |
| 14 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 174 | 82 | 92 |
| 15 | ![]() | Aretha Franklin Most played: Aretha Franklin - Angel | 169 | 135 | 34 |
| 16 | ![]() | Ainsley Phillips Most played: Ainsley Phillips - Tennessee | 165 | 0 | 165 |
| 17 | ![]() | Alicia G Most played: Alicia G - It's Little But It Jiggles (EDM Remix) | 158 | 56 | 102 |
| 18 | ![]() | The Eagles Most played: The Eagles - Take It Easy | 158 | 96 | 62 |
| 19 | ![]() | AC/DC Most played: AC/DC - Jailbreak | 152 | 119 | 33 |
| 20 | ![]() | Color Me Badd Most played: Color Me Badd - I Wanna Sex You Up (New Jack City Version) | 149 | 0 | 149 |
18,095Artwork files in cache432,689Commercials aired85,427API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















