The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - No Ordinary Love | 272 | 191 | 81 |
| 2 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 189 | 151 | 38 |
| 3 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 182 | 78 | 104 |
| 4 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 160 | 56 | 104 |
| 5 | ![]() | Marvin Gaye Most played: Marvin Gaye - Let's Get It On | 139 | 106 | 33 |
| 6 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 137 | 64 | 73 |
| 7 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 134 | 74 | 60 |
| 8 | ![]() | Led Zeppelin Most played: Led Zeppelin - Kashmir | 124 | 106 | 18 |
| 9 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 121 | 58 | 63 |
| 10 | ![]() | Cecily Most played: CecIly - Pisces | 118 | 57 | 61 |
| 11 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 110 | 53 | 57 |
| 12 | ![]() | Nick Hedden Most played: Nick Hedden - Ride This Wave | 110 | 72 | 38 |
| 13 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 107 | 37 | 70 |
| 14 | ![]() | The Notorious B.I.G. Most played: The Notorious B.I.G. - Hypnotize | 105 | 50 | 55 |
| 15 | ![]() | Aretha Franklin Most played: Aretha Franklin - I Say A Little Prayer | 104 | 82 | 22 |
| 16 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 104 | 29 | 75 |
| 17 | ![]() | Joonie Most played: Joonie - Always | 102 | 32 | 70 |
| 18 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 99 | 0 | 99 |
| 19 | ![]() | Rockland Road Most played: Rockland Road - Caroline | 99 | 0 | 99 |
| 20 | ![]() | The Eagles Most played: The Eagles - Take It Easy | 99 | 59 | 40 |
18,092Artwork files in cache432,604Commercials aired53,435API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















