The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 51 | 5 | 46 |
| 2 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 36 | 8 | 28 |
| 3 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 34 | 22 | 12 |
| 4 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 32 | 7 | 25 |
| 5 | ![]() | Steven Alexander Most played: Steven Alexander - Wait | 32 | 0 | 32 |
| 6 | ![]() | Ali Campbell Feat Shaggy Most played: Ali Campbell Feat Shaggy - She's A Lady (Album Version) | 31 | 0 | 31 |
| 7 | ![]() | The Como Brothers Most played: The Como Brothers - Tell Me How | 31 | 0 | 31 |
| 8 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 29 | 0 | 29 |
| 9 | ![]() | Sade Most played: Sade - Smooth Operator | 29 | 21 | 8 |
| 10 | ![]() | Royal South SaraBeth & The Firehearts Most played: Royal South SaraBeth & The Firehearts - You Weren't Made For Me | 25 | 0 | 25 |
| 11 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 23 | 8 | 15 |
| 12 | ![]() | Adam Warner Most played: Adam Warner - That's How You Know You're Livin | 22 | 0 | 22 |
| 13 | ![]() | Led Zeppelin Most played: Led Zeppelin - Babe I'm Gonna Leave You | 20 | 17 | 3 |
| 14 | ![]() | Osaro Most played: Osaro - Think Of You (David Noakes Radio Edit) | 20 | 0 | 20 |
| 15 | ![]() | Kingdom Kulchad Most played: Kingdom Kulchad - The Breakup Song | 19 | 0 | 19 |
| 16 | ![]() | Marvin Gaye Most played: Marvin Gaye - Sexual Healing | 19 | 15 | 4 |
| 17 | ![]() | Tom Jarmey Most played: Tom Jarmey - Beach Jazz (Ft. MarBlu) | 17 | 0 | 17 |
| 18 | ![]() | Aretha Franklin Most played: Aretha Franklin - Respect | 15 | 11 | 4 |
| 19 | ![]() | Nick Hedden Most played: Nick Hedden - All I See Is You | 15 | 9 | 6 |
| 20 | ![]() | Patrick Yandall Most played: Patrick Yandall - Chasing The Light | 15 | 7 | 8 |
18,089Artwork files in cache432,508Commercials aired7,386API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















