The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 59 | 11 | 48 |
| 2 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 53 | 6 | 47 |
| 3 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 52 | 0 | 52 |
| 4 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 41 | 28 | 13 |
| 5 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 41 | 10 | 31 |
| 6 | ![]() | Sade Most played: Sade - The Sweetest Taboo | 38 | 26 | 12 |
| 7 | ![]() | Pink Most played: Pink - Can We Pretend (Ft. Cash Cash) | 35 | 3 | 32 |
| 8 | ![]() | Steven Alexander Most played: Steven Alexander - Wait | 33 | 0 | 33 |
| 9 | ![]() | The Como Brothers Most played: The Como Brothers - Tell Me How | 33 | 0 | 33 |
| 10 | ![]() | Ali Campbell Feat Shaggy Most played: Ali Campbell Feat Shaggy - She's A Lady (Album Version) | 32 | 0 | 32 |
| 11 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 29 | 0 | 29 |
| 12 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 27 | 10 | 17 |
| 13 | ![]() | Led Zeppelin Most played: Led Zeppelin - Babe I'm Gonna Leave You | 26 | 22 | 4 |
| 14 | ![]() | Royal South SaraBeth & The Firehearts Most played: Royal South SaraBeth & The Firehearts - You Weren't Made For Me | 26 | 0 | 26 |
| 15 | ![]() | Adam Warner Most played: Adam Warner - That's How You Know You're Livin | 23 | 0 | 23 |
| 16 | ![]() | Osaro Most played: Osaro - Think Of You (David Noakes Radio Edit) | 23 | 0 | 23 |
| 17 | ![]() | Marvin Gaye Most played: Marvin Gaye - Sexual Healing | 22 | 18 | 4 |
| 18 | ![]() | Aretha Franklin Most played: Aretha Franklin - I Say A Little Prayer | 20 | 15 | 5 |
| 19 | ![]() | Color Me Badd Most played: Color Me Badd - I Wanna Sex You Up (New Jack City Version) | 20 | 0 | 20 |
| 20 | ![]() | Kingdom Kulchad Most played: Kingdom Kulchad - The Breakup Song | 20 | 0 | 20 |
18,089Artwork files in cache432,512Commercials aired9,759API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















