The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 71 | 17 | 54 |
| 2 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 71 | 0 | 71 |
| 3 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 68 | 0 | 68 |
| 4 | ![]() | Sade Most played: Sade - Never As Good As The First Time | 64 | 43 | 21 |
| 5 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 57 | 41 | 16 |
| 6 | ![]() | Joonie Most played: Joonie - Always | 57 | 9 | 48 |
| 7 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 56 | 8 | 48 |
| 8 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 53 | 17 | 36 |
| 9 | ![]() | Usher Most played: Usher - My Way (Radio Edit) | 52 | 11 | 41 |
| 10 | ![]() | Pink Most played: Pink - Can We Pretend (Ft. Cash Cash) | 42 | 4 | 38 |
| 11 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 41 | 16 | 25 |
| 12 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 39 | 15 | 24 |
| 13 | ![]() | Ali Campbell Feat Shaggy Most played: Ali Campbell Feat Shaggy - She's A Lady (Album Version) | 35 | 0 | 35 |
| 14 | ![]() | Black Sabbath Most played: Black Sabbath - Fairies Wear Boots | 35 | 0 | 35 |
| 15 | ![]() | Led Zeppelin Most played: Led Zeppelin - Babe I'm Gonna Leave You | 35 | 30 | 5 |
| 16 | ![]() | Steven Alexander Most played: Steven Alexander - Wait | 35 | 0 | 35 |
| 17 | ![]() | The Como Brothers Most played: The Como Brothers - Tell Me How | 35 | 0 | 35 |
| 18 | ![]() | Cecily Most played: CecIly - Pisces | 34 | 16 | 18 |
| 19 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 34 | 19 | 15 |
| 20 | ![]() | Marvin Gaye Most played: Marvin Gaye - Mercy Mercy Me (The Ecology) | 34 | 28 | 6 |
18,089Artwork files in cache432,523Commercials aired14,691API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















