The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - No Ordinary Love | 222 | 152 | 70 |
| 2 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 147 | 53 | 94 |
| 3 | ![]() | Bebe Rexha Most played: Bebe Rexha - Meant To Be (Ft. Florida Georgia Line) | 146 | 117 | 29 |
| 4 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 115 | 44 | 71 |
| 5 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 112 | 56 | 56 |
| 6 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 111 | 52 | 59 |
| 7 | ![]() | Marvin Gaye Most played: Marvin Gaye - What's Going On | 99 | 79 | 20 |
| 8 | ![]() | Led Zeppelin Most played: Led Zeppelin - Kashmir | 98 | 83 | 15 |
| 9 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 95 | 23 | 72 |
| 10 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 91 | 41 | 50 |
| 11 | ![]() | Cecily Most played: CecIly - Pisces | 90 | 42 | 48 |
| 12 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 90 | 0 | 90 |
| 13 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 90 | 29 | 61 |
| 14 | ![]() | Joonie Most played: Joonie - Always | 87 | 25 | 62 |
| 15 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 86 | 56 | 30 |
| 16 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 84 | 0 | 84 |
| 17 | ![]() | Usher Most played: Usher - My Way (Radio Edit) | 84 | 33 | 51 |
| 18 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 82 | 39 | 43 |
| 19 | ![]() | Earth, Wind & Fire Most played: Earth, Wind & Fire - September | 81 | 38 | 43 |
| 20 | ![]() | The Notorious B.I.G. Most played: The Notorious B.I.G. - Hypnotize | 80 | 38 | 42 |
18,092Artwork files in cache432,579Commercials aired40,936API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















