The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - No Ordinary Love | 201 | 136 | 65 |
| 2 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 136 | 47 | 89 |
| 3 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 130 | 103 | 27 |
| 4 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 105 | 51 | 54 |
| 5 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 100 | 39 | 61 |
| 6 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 95 | 41 | 54 |
| 7 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 89 | 19 | 70 |
| 8 | ![]() | Marvin Gaye Most played: Marvin Gaye - What's Going On | 87 | 68 | 19 |
| 9 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 85 | 0 | 85 |
| 10 | ![]() | Led Zeppelin Most played: Led Zeppelin - Over The Hill And Far Away | 83 | 71 | 12 |
| 11 | ![]() | Joonie Most played: Joonie - Always | 82 | 22 | 60 |
| 12 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 82 | 36 | 46 |
| 13 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 81 | 24 | 57 |
| 14 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 80 | 0 | 80 |
| 15 | ![]() | Cecily Most played: CecIly - Pisces | 79 | 37 | 42 |
| 16 | ![]() | Usher Most played: Usher - My Way (Radio Edit) | 77 | 28 | 49 |
| 17 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 75 | 48 | 27 |
| 18 | ![]() | Ainsley Phillips Most played: Ainsley Phillips - Tennessee | 73 | 0 | 73 |
| 19 | ![]() | Alexander Parlee Most played: Alexander Parlee - Hold On | 73 | 0 | 73 |
| 20 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 73 | 35 | 38 |
18,092Artwork files in cache432,569Commercials aired35,670API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















