The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - No Ordinary Love | 185 | 125 | 60 |
| 2 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 2) | 124 | 39 | 85 |
| 3 | ![]() | Bebe Rexha Most played: Bebe Rexha - FFF (Ft. G Eazy) | 111 | 87 | 24 |
| 4 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 94 | 41 | 53 |
| 5 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 90 | 35 | 55 |
| 6 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 88 | 37 | 51 |
| 7 | ![]() | Jacob Melton Most played: Jacob Melton - Live This Lie | 82 | 0 | 82 |
| 8 | ![]() | Marvin Gaye Most played: Marvin Gaye - What's Going On | 79 | 63 | 16 |
| 9 | ![]() | C+C Music Factory Most played: C+C Music Factory - Gonna Make You Sweat (Everybody Dance Now) | 77 | 0 | 77 |
| 10 | ![]() | Joonie Most played: Joonie - Always | 75 | 18 | 57 |
| 11 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 75 | 21 | 54 |
| 12 | ![]() | Usher Most played: Usher - My Way (Radio Edit) | 73 | 26 | 47 |
| 13 | ![]() | Led Zeppelin Most played: Led Zeppelin - Since I've Been Loving You | 72 | 62 | 10 |
| 14 | ![]() | Cecily Most played: CecIly - Pisces | 71 | 33 | 38 |
| 15 | ![]() | Patrick Yandall Most played: Patrick Yandall - Someday Somewhere | 71 | 30 | 41 |
| 16 | ![]() | Ainsley Phillips Most played: Ainsley Phillips - Tennessee | 70 | 0 | 70 |
| 17 | ![]() | Alexander Parlee Most played: Alexander Parlee - Hold On | 70 | 0 | 70 |
| 18 | ![]() | Creedence Clearwater Revival Most played: Creedence Clearwater Revival - Have You Ever Seen The Rain | 68 | 16 | 52 |
| 19 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 65 | 42 | 23 |
| 20 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 63 | 31 | 32 |
18,091Artwork files in cache432,559Commercials aired31,184API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















