The BlastFM Spin Chart
Every play across our seven licensed stations, counted automatically and published here. This is the same data we use ourselves. Nothing is estimated, and the chart resets on the first of every month so every artist starts level.
Top 20 Artists
Based on API requests made by our licensed streams during November 2026 (resets on the 1st of each month)
| # | Artist | Total spins | By artist | By song | |
|---|---|---|---|---|---|
| 1 | ![]() | Sade Most played: Sade - Never As Good As The First Time | 458 | 310 | 148 |
| 2 | ![]() | Bebe Rexha Most played: Bebe Rexha - Thats It (Ft. Gucci Mane And 2 Chainz) [Prod By Murda Beatz] | 334 | 265 | 69 |
| 3 | ![]() | Candy Dulfer Most played: Candy Dulfer - Pick Up The Pieces (Part 1) | 291 | 141 | 150 |
| 4 | ![]() | Isaac Hayes Most played: Isaac Hayes - Ain't No Sunshine | 264 | 97 | 167 |
| 5 | ![]() | The Notorious B.I.G. Most played: The Notorious B.I.G. - Hypnotize | 249 | 116 | 133 |
| 6 | ![]() | Marvin Gaye Most played: Marvin Gaye - Let's Get It On | 229 | 179 | 50 |
| 7 | ![]() | Steely Dan Most played: Steely Dan - Black Cow | 218 | 109 | 109 |
| 8 | ![]() | Led Zeppelin Most played: Led Zeppelin - Whole Lotta Love | 215 | 181 | 34 |
| 9 | ![]() | Patrick Yandall Most played: Patrick Yandall - Chasing The Light | 200 | 100 | 100 |
| 10 | ![]() | Nick Hedden Most played: Nick Hedden - If I Was A Memory | 197 | 122 | 75 |
| 11 | ![]() | Eddie Money Most played: Eddie Money - Shakin' | 196 | 125 | 71 |
| 12 | ![]() | Cecily Most played: CecIly - Pisces | 194 | 94 | 100 |
| 13 | ![]() | Stephanie Ryann Most played: Stephanie Ryann - Nights Like These | 192 | 72 | 120 |
| 14 | ![]() | Gravity 180 Most played: Gravity 180 - How Long | 189 | 87 | 102 |
| 15 | ![]() | Aretha Franklin Most played: Aretha Franklin - Angel | 178 | 143 | 35 |
| 16 | ![]() | Alicia G Most played: Alicia G - It's Little But It Jiggles (EDM Remix) | 169 | 58 | 111 |
| 17 | ![]() | Ainsley Phillips Most played: Ainsley Phillips - Tennessee | 168 | 0 | 168 |
| 18 | ![]() | The Eagles Most played: The Eagles - Take It Easy | 167 | 102 | 65 |
| 19 | ![]() | Color Me Badd Most played: Color Me Badd - I Wanna Sex You Up (New Jack City Version) | 160 | 0 | 160 |
| 20 | ![]() | AC/DC Most played: AC/DC - Jailbreak | 159 | 125 | 34 |
18,097Artwork files in cache432,701Commercials aired90,568API requests
Want your track on this chart?
Airplay on these stations starts at £9 a month, and every play you get is counted here. See the packages.
See the packages


















